Category:Cluster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Cluster may refer to: | |||
* [[About our cluster|Our computer clusters]]. Please use [[Cluster 2]] if you can, otherwise [[Cluster 0]] or [Cluster 1]] if you must. | |||
* [[So you want to set up a lab]] - a guide to creating a cluster. | |||
You may have access to one of several clusters. Generally, these are kept separate, with some specific [[cluster exceptions|exceptions]]. | You may have access to one of several clusters. Generally, these are kept separate, with some specific [[cluster exceptions|exceptions]]. | ||
[[Category:Info]] | |||
Revision as of 20:25, 13 June 2014
Cluster may refer to:
- Our computer clusters. Please use Cluster 2 if you can, otherwise Cluster 0 or [Cluster 1]] if you must.
- So you want to set up a lab - a guide to creating a cluster.
You may have access to one of several clusters. Generally, these are kept separate, with some specific exceptions.
Cluster ID | Description | How to get started | sge-CPU-cores | Our disk space | Notes |
---|---|---|---|---|---|
Cluster 0 | Legacy UCSF cluster | Therese | 590 | 20 TB | Will shrink in 2014 as equipment is transferred to Cluster 2. |
Cluster 1 | Toronto Cluster | Therese | 448 | 40 TB | Ask the sysadmins about this cluster for important information. |
Cluster 2 | New UCSF cluster | Teague | 448 | 120 TB | We are just starting to get people to use this cluster. Patience please! |
Cluster 3 | UCSF Shared Cluster | Teague -> Josh | 6301 | 120 TB | Shared UID space! cross mounted disks! |
Cluster 5 | Amazon Cloud | Teague | unlimited | unlimited | Commercial. Ask us. Watch out for bandwidth costs. |
Cluster 6 | Google cloud | Teague | unlimited | unlimited | Commercial. Ask us. Watch out for bandwidth costs. |
Access our clusters from secure machines only. Unsure which cluster to use? Default is Cluster 2. If unsure, ask the sysadmins.
Pages in category "Cluster"
The following 15 pages are in this category, out of 15 total.