Smallworld Databases: Difference between revisions
Jump to navigation
Jump to search
Jgutierrez6 (talk | contribs) No edit summary |
Jgutierrez6 (talk | contribs) mNo edit summary |
||
Line 93: | Line 93: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Database !! Description | ! Database !! Description | ||
|- | |- | ||
| BB-10-22Q1 || some description | | BB-10-22Q1 || some description | ||
|- | |- | ||
| BB-20-22Q1 || | | BB-20-22Q1 || | ||
|- | |- | ||
| BB-30-22Q1 || some description | | BB-30-22Q1 || some description | ||
|- | |- | ||
| BB-40-22Q1 || | | BB-40-22Q1 || | ||
|- | |- | ||
| BB-50-22Q1 || some description | | BB-50-22Q1 || some description | ||
|- | |- | ||
| BB-ForSale-22Q1 || | | BB-ForSale-22Q1 || | ||
|- | |- | ||
| BB-InStock-22Q1 || some description | | BB-InStock-22Q1 || some description | ||
|- | |- | ||
| ChemSpace-BB-Stock-Mar2022-712K || | | ChemSpace-BB-Stock-Mar2022-712K || | ||
|- | |- | ||
| ChemSpace-SC-Stock-Mar2022-346K || some description | | ChemSpace-SC-Stock-Mar2022-346K || some description | ||
|- | |- | ||
| HMDBMetabolites-20Q1-585 || | | HMDBMetabolites-20Q1-585 || | ||
|- | |- | ||
| In-Stock-19Q4-13.8M || some description | | In-Stock-19Q4-13.8M || some description | ||
|- | |- | ||
| Informer-Set-22Q3-4M || | | Informer-Set-22Q3-4M || | ||
|- | |- | ||
| Mcule-22Q1-8.7M || some description | | Mcule-22Q1-8.7M || some description | ||
|- | |- | ||
| Mcule-V-22Q1-51M || | | Mcule-V-22Q1-51M || | ||
|- | |- | ||
| Mcule-BB-22Q1-2.1M || some description | | Mcule-BB-22Q1-2.1M || some description | ||
|- | |- | ||
| Mcule-Full-22Q1-60M || | | Mcule-Full-22Q1-60M || | ||
|- | |- | ||
| Mcule_ultimate_20Q2-126M || some description | | Mcule_ultimate_20Q2-126M || some description | ||
|- | |- | ||
| REAL-Database-22Q1-00 || | | REAL-Database-22Q1-00 || | ||
|- | |- | ||
| REAL-Database-22Q1-01 || some description | | REAL-Database-22Q1-01 || some description | ||
|- | |- | ||
| TCNMP-20Q1-37K || | | TCNMP-20Q1-37K || | ||
|- | |- | ||
| Wait-OK-19Q4-1.1B || some description | | Wait-OK-19Q4-1.1B || some description | ||
|- | |- | ||
| World-Drugs-20Q1-3K || | | World-Drugs-20Q1-3K || | ||
|- | |- | ||
| WuXi-19Q4-339M || some description | | WuXi-19Q4-339M || some description | ||
|- | |- | ||
| ZINC-All-19Q4-1.4B || | | ZINC-All-19Q4-1.4B || | ||
|- | |- | ||
| ZINC-Interesting-2019Q4-307K || some description | | ZINC-Interesting-2019Q4-307K || some description | ||
|- | |- | ||
| ZINC-On-Demand-19Q4-311M || | | ZINC-On-Demand-19Q4-311M || | ||
|- | |- | ||
| ZINC20-ForSale-22Q1 || some description | | ZINC20-ForSale-22Q1 || some description | ||
|- | |- | ||
|} | |} |
Revision as of 00:18, 2 December 2022
Introduction
This page will detail the databases on smallworld and arthor.
Smallworld Databases
Tables of the five smallworld instances running on abacus.
sw.docking.org
Database | Description |
---|---|
BB-All-2020Q2-26.7M.anon | some description |
BB-Now-2020Q2-1.6M.anon | |
ChemSpace-BB-Stock-Mar2022 | |
ChemSpace-SC-Stock-Mar2022 | |
In-Stock-2020Q2-13.8M.anon | |
Informer-Set-22Q3-4M | |
Mcule-BB-22Q1-2.1M | |
Mcule-22Q1-8.7M | |
Mcule-Full-22Q1-56M | |
Mcule-V-22Q1-47M | |
MculeUltimate_20Q2_126M | |
REAL-Database-22Q1-4.5B | |
Wait-OK-2020Q2-1.2B.anon | |
WuXi-20Q4-2.2B | |
ZINC-All-2020Q2-1.46B.anon | |
ZINC-Interesting-2020Q2-300K.anon |
swp.docking.org
Database | Description |
---|---|
el2_22Q1_290K | some description |
REAL-Space-22Q1-21B | |
y1-22Q3-57M | |
zinc22-All |
swc.docking.org
Database | Description |
---|---|
REAL-UCSF-21Q4-18.5B | some description |
swbb.docking.org
Database | Description |
---|---|
ChemSpace-BB-Stock-Mar2022 | some description |
BB-All-2020Q2-26.7M.anon | |
BB-Now-2020Q2-1.6M.anon | |
Mcule-BB-22Q1-2.1M |
swcc.docking.org
Database | Description |
---|---|
el2_22Q1_290K | some description |
Piperazine-22Q3-57M |
Arthor Databases
Tables of the arthor instances.
swcc.docking.org
Database | Description |
---|---|
BB-10-22Q1 | some description |
BB-20-22Q1 | |
BB-30-22Q1 | some description |
BB-40-22Q1 | |
BB-50-22Q1 | some description |
BB-ForSale-22Q1 | |
BB-InStock-22Q1 | some description |
ChemSpace-BB-Stock-Mar2022-712K | |
ChemSpace-SC-Stock-Mar2022-346K | some description |
HMDBMetabolites-20Q1-585 | |
In-Stock-19Q4-13.8M | some description |
Informer-Set-22Q3-4M | |
Mcule-22Q1-8.7M | some description |
Mcule-V-22Q1-51M | |
Mcule-BB-22Q1-2.1M | some description |
Mcule-Full-22Q1-60M | |
Mcule_ultimate_20Q2-126M | some description |
REAL-Database-22Q1-00 | |
REAL-Database-22Q1-01 | some description |
TCNMP-20Q1-37K | |
Wait-OK-19Q4-1.1B | some description |
World-Drugs-20Q1-3K | |
WuXi-19Q4-339M | some description |
ZINC-All-19Q4-1.4B | |
ZINC-Interesting-2019Q4-307K | some description |
ZINC-On-Demand-19Q4-311M | |
ZINC20-ForSale-22Q1 | some description |